Description
| Parameter. | |||
| Injector Model | BH1000-D | Minimum Step Size | 0.01mL |
| Built-in Container Specifications | 3mL Cartridge Bottle | Maximum Adjustable Dose per Time | 0.75mL |
| Injection Dose | Disposable Adjustable Dose | Injection Time | Single Injection Time within 6 seconds |
| Viscosity | 5cP | Injection Accuracy | Within ±2% |
| Needle Diameter | 31G/32G or smaller | Signal of Injection Completion | Visual and Auditory Feedback |
| Manual&Automatic | Automatic | Outer Dimensions | φ19.5*161 mm |
| Basic Info. | |||
| Model NO. | BH1000-D | Material | Plastic |
| Special Feature | Disposable | Type | Multi-Dose |
| Usage | Cosmetics,Medical Devices,Pharmaceuticals,Veterinary Medicine | Injection Dose | Variable Dose |
| Fits | Cartridge Based | Suitable | Insulin |
| Manual/Auto | Automatic | Principle | Spring Type |
| Production Capacity | 100million/Year Currently | Transport Package | Carton Box |
| Origin | China | ||
| Product Advantages | |||
| Possessing original patents | |||
| Compatible with mainstream cartridge bottles both domestically and internationally | |||
| High-precision stepping,with injection accuracy up to±2% | |||
| Recognized by several well-known leading biopharmaceutical companies in China and abroad | |||










