Description
| Parameter. | |
| Injector Model | BH1001-SE |
| Built-in Container Specs | 3mL Cartridge Bottle |
| Viscosity | ≤12cP |
| Needle Diameter | 31G/32G |
| Minimum Step Size | 0.0075mL |
| Injection Speed | 3 adjustable speed |
| Injection Accuracy | Within±5% |
| Signal of Injection Completion | Visual,Auditory, light |
| Outer Dimensions | Ф26*180 mm |
| Service life | 3 years |
| Basic Info. | |||
| Model NO. | BH1000-PF | Color | White |
| Labeling Option | Printed Label | Material | Plastic |
| Special Feature | Recyclable | Type | Syringes |
| Usage | Herbal Supplements,Medical Devices, Nutraceuticals, Pharmaceuticals, Veterinary Medicine | Injection Speed | Three Adjustable Speed |
| Injection Precision | 5% or Less | Feedback | Visual,Auditory,Light |
| Service Life | 3years | Minimum Stepping | 0.0075ml |
| Transport Package | Carton Box | Specification | 26*180mm |
| Origin | China | Production Capacity | 1billion/Year |
| Product Advantages | |||
| Complete independent intellectual property rights | |||
| Injection accuracy among the top | |||
| Separated drug chamber,with higher durability of the main unit | |||
| Hidden needle module,alleviating needle phobia | |||
| Usage noise(≤48dB) | |||
| IP54 dust and water resistance | |||
| Ultra-long standby time,meeting 15 days of use | |||
| High thrust injection module,compatible with liquids of varying viscosity | |||
| Bluetooth connectivity with smartphones for personalized medication guidance,enhancing compliance |










