Description
BH0037-TSA: Precision-Engineered Disposable Pen Injector for Multi-Dose Therapies
- The BH0037-TSA is a medical-grade, disposable multi-dose pen injector designed for the safe and efficient administration of synthesized chemical pharmaceuticals. As a versatile drug delivery platform, this pen injector supports a wide injection dose range from 0.01 mL to 0.8 mL, providing clinicians and patients with exceptional volumetric control. Engineered for compatibility with standard 3ml cartridges, the device adheres strictly to ISO 11608-3:2022 needle standards, ensuring universal reliability across diverse therapeutic applications.
- User safety and experience are at the forefront of the BH0037-TSA design. The device features a sophisticated audible feedback mechanism that provides clear confirmation during dose adjustment, minimizing the risk of medication errors. Constructed from high-quality medical plastic, this pen injector is available in both sliding and fixed window configurations to meet specific pharmaceutical branding and visibility requirements. Its lightweight, ergonomic profile (ranging from 23g to 31g) facilitates ease of use for a unisex target audience.
- With an impressive 5-year shelf life and an injection resistance of less than 30N, the BH0037-TSA offers a robust solution for long-term clinical supply chains. Our manufacturing facility maintains a steady production capacity of 500,000 PCS per year, ensuring timely delivery for global pharmaceutical partners. For international trade convenience, the product is categorized under HS Code 9018310000, streamlining the logistics process for high-quality pen injector systems.
| Category | Technical Specifications | Details |
|---|---|---|
| Basic Info | Product Model | BH0037-TSA |
| Device Classification | Disposable Multi-dose Pen | |
| Gender / Target User | Unisex | |
| Performance | Min Dosage | 0.01 ml |
| Max Dosage Options | 0.37 ml / 0.74 ml / 0.75 ml | |
| Injection Dose Range | 0.01 mL – 0.8 mL | |
| Injection Resistance | < 30N | |
| Compatibility | Container Specifications | 3ml Cartridges |
| Needle Standards | Compliant with ISO 11608-3:2022 | |
| Pharmaceutical Tech | Chemical Synthesis | |
| Physical Specs | Size (Sliding Window) | 175 * 19 mm |
| Size (Fixed Window) | 155 * 19 mm | |
| Weight (Sliding Window) | 31g | |
| Weight (Fixed Window) | 23g | |
| Shelf Life | 5 Years | |
| Safety & Durability | Feedback Mechanism | Audible feedback during dose adjustment |
| Material | High-Quality Medical Plastic | |
| Supply Chain | Production Capacity | 500,000 PCS / Year |
| HS Code | 9018310000 |

| Product Category | Dosage Unit | Model No. | Cartridge Specification (Min. Increment) | Dosage Scale | Window Configuration |
|---|---|---|---|---|---|
| Internal Spiral Pen Injector |
37 U | BH0037-TSA01 | 3.0 mL (0.01 mL) | 0–0.25 mg | Sliding Window |
| 74 U | BH0074-TSA01 | 3.0 mL (0.01 mL) | 0–1.0 mg | ||
| 75 U | BH0075-TSA01 | 3.0 mL (0.01 mL) | 0–1.0 mg | ||
| 37 U | BH0037-TSA02 | 3.0 mL (0.01 mL) | 0–0.25 mg | Fixed Window | |
| 50 U | BH0050-TSA | 3.0 mL (0.01 mL) | 0–0.6 / 1.2 / 1.8 / 2.4 / 3.0 mg | ||
| 60 U | BH0060-TSA | 3.0 mL (0.01 mL) | 0–60 (Full scale) | ||
| 70 U | BH0070-TSA | 3.0 mL (0.01428 mL) | 0–700 (Full scale) | ||
| 74 U | BH0074-TSA02 | 3.0 mL (0.01 mL) | 0–1.0 mg | ||
| 75 U | BH0075-TSA02 | 3.0 mL (0.01 mL) | 0–1.0 mg | ||
| 80 U | BH0080-TSA | 3.0 mL (0.01 mL) | 0–80 (Full scale) |
EXPLORE MORE SOLUTIONS
Discover our full range of high-precision auto injectors and smart drug delivery platforms.

















