Description
BH0060-R01: High-Precision Reusable Pen Injector for Chronic Disease Management
- The BH0060-R01 is a professional-grade reusable auto injector pen designed for the accurate delivery of Insulin, GLP-1 peptides, and Growth Hormones. As a sustainable pen injector platform, it is fully compliant with CE MDR Class II medical device standards, ensuring the highest level of safety for long-term patient use.
- This advanced auto injection pen is optimized for 3mL cartridges and features an ultra-fine minimum dose increment of 0.75 units (0.0075 mL). To enhance patient comfort, the injector pen is engineered with a low-resistance mechanism, maintaining a pressing force of less than 15N for 80 units. Its ergonomic 16.3 cm design supports highly customizable dose adjustments, including scale clarity and color branding to meet specific therapeutic needs.
- With a robust production capacity of 35 million units per year, our auto injector pen guarantees a stable global supply chain under BioauraHealth Global Standards. Whether for chemical synthesis formulations or complex biologics, the BH0060-R01 represents a reliable, cost-effective, and environmentally friendly drug delivery solution.
| Category | Technical Specifications | Details |
|---|---|---|
| Basic Info | Product Model | BH0060-R01 |
| Device Classification | Reusable Auto Injector Pen | |
| Gender / Target User | Male & Female (Unisex) | |
| Regulatory Certification | CE MDR Class II Medical Device License | |
| Dosing & Performance | Container Compatibility | 3mL Cartridges |
| Maximum Dose | 0.6 mL | |
| Minimum Dose Increment | 0.75 units (0.0075 mL) | |
| Dose Adjustment | Highly Customizable (Scale, Color, Dosage) | |
| Pressing Force | 80 units <15N / 60 units <8N | |
| Usage & Application | Method of Use | For External Use (Subcutaneous Injection) |
| Pharmaceutical Tech | Chemical Synthesis | |
| Applicable Drugs | Insulin, GLP-1 Peptides, Growth Hormones | |
| Physical Specs | Specification Length | 16.3 cm |
| Applicable Drugs | Insulin, GLP-1 Peptides, Growth Hormones | |
| Manufacturing | Production Capacity | 35 Million Units / Year Currently |
| Transport Package | Carton Box | |
| Origin | China (BioauraHealth Global Standards) |

| Product Name | Max.Single Dose | Model NO. | For Cartridge | Min.Single Dose | Usual Dose | Usual Scale Units | Applicative Drug |
|---|---|---|---|---|---|---|---|
| Reusable Pen Injector | 60U | BH0060-R01 | 3mL | 0.01mL | 0-1-2-⋯-60 even number | IU | Insulin Aspart series |
| 60U | BH0060-R02 | 3mL | 0.0075mL | 0-2-⋯-60 even number | IU | Human Growth Hormone | |
| 75U | BH0075-R | 3mL | 0.01mL | 0-1mg;0-1.7mg;0-2.4mg | mg | GLP-1 medicine, Peptides | |
| 80U | BH0080-R | 3mL | 0.01mL | 0-2-⋯-80 | IU | Insulin degludec/insulin aspart,IDegAsp;Insulin glargine;Insulin glulisine |
EXPLORE MORE SOLUTIONS
Discover our full range of high-precision auto injectors and smart drug delivery platforms.


















