Description
| Parameter. | |||
| Injector Model | BH1001-PF | BH1002-PF | BH1003-PF |
| Built-in Container Specifications | 1mL PFS | 1 mL PFS | 2.25 mL PFS |
| Injection Dose | Fixed dose | Fixed dose | Fixed dose |
| Viscosity | ≤20 cP | ≤20 cP | ≤20 cP |
| Needle Diameter | 27G/29GTW or smaller | 27G/29GTW or smaller | 27G/29GTW or smaller |
| Injection Time | Customizable | Customizable | Customizable |
| Needle Penetration Depth | 6±2 mm | 6±2 mm | 6±2 mm |
| Signal of Injection Completion | Visual+Auditory | Visual+Auditory | Visual+Auditory |
| Outer Dimensions | 18*18*145 mm | 18*18*159.2mm | 22*22*159.2mm |
| Basic Info. | |||
| Model NO. | BH1000-PF | Color | White |
| Labeling Option | Printed Label | Material | Plastic |
| Special Feature | Disposable | Type | Drug Delivery Device |
| Usage | Cosmetics,Medical Devices,Pharmaceuticals,Veterinary Medicine | Injection Dose | Single Dose |
| Fits | Prefilled Syringes | Suitable | Insulin/HCG/Fsh |
| Manual/Auto | Automatic | Transport Package | Carton Box |
| Production Capacity | 1billion/Year Currently | Origin | China |
| Product Advantages | |||
| Compatible with 1mL and 2.25mL PFS | |||
| Independently owned intellectual property design | |||
| Tested and verified in multiple environments and scenarios | |||
| A variety of personalized shapes available to choose from | |||
| Easy assembly,with matching assembly equipment supplied | |||
| Patient-friendly,simple to use,and equipped with needle-stick prevention design |


















